Council Tax
You can check the current and previous year’s Council Tax bands for the Richmond area below.
Council Tax Richmond upon Thames
| Council tax rates by band | |||
| Band | 2020/21 | 2021/22 | Annual rate |
| A | £1247.76 | £1305.77 | 4.65% |
| B | £1455.72 | £1523.40 | 4.65% |
| C | £1663.68 | £1741.03 | 4.65% |
| D | £1871.64 | £1958.66 | 4.65% |
| E | £2287.56 | £2393.91 | 4.65% |
| F | £2703.48 | £2829.18 | 4.65% |
| G | £3119.40 | £3264.43 | 4.65% |



