Council Tax
You can check the current and previous year’s Council Tax bands for the Westminster area below.
Council Tax Westminster
| Council tax rates by band | |||
| Band | 2020/21 | 2021/22 | Annual rate |
| A | £520.19 | £551.71 | 6.06% |
| B | £606.89 | £643.66 | 6.06% |
| C | £693.58 | £735.61 | 6.06% |
| D | £780.28 | £827.56 | 6.06% |
| E | £953.67 | £1011.46 | 6.06% |
| F | £1127.07 | £1195.37 | 6.06% |
| G | £1300.47 | £1379.27 | 6.06% |



