Council Tax
You can check the current and previous year’s Council Tax bands for the Kensington & Chelsea and Westminster area below.
Council Tax Kensington and Chelsea
| Council tax rates by band | |||
| Band | 2020/21 | 2021/22 | Annual rate |
| A | £824.55 | £875.73 | 6.21% |
| B | £961.98 | £1021.69 | 6.21% |
| C | £1099.40 | £1167.64 | 6.21% |
| D | £1236.83 | £1313.60 | 6.21% |
| E | £1511.68 | £1605.51 | 6.21% |
| F | £1786.54 | £1897.43 | 6.21% |
| G | £2061.38 | £2189.33 | 6.21% |
Council Tax Westminster
| Council tax rates by band | |||
| Band | 2020/21 | 2021/22 | Annual rate |
| A | £520.19 | £551.71 | 6.06% |
| B | £606.89 | £643.66 | 6.06% |
| C | £693.58 | £735.61 | 6.06% |
| D | £780.28 | £827.56 | 6.06% |
| E | £953.67 | £1011.46 | 6.06% |
| F | £1127.07 | £1195.37 | 6.06% |
| G | £1300.47 | £1379.27 | 6.06% |



