Council Tax
You can check the current and previous year’s Council Tax bands for the Hammersmith and Fulham area below.
Council Tax Hammersmith and Fulham
| Council tax rates by band | |||
| Band | 2020/21 | 2021/22 | Annual rate |
| A | £749.66 | £797.08 | 6.33% |
| B | £874.61 | £929.93 | 6.33% |
| C | £999.54 | £1062.77 | 6.33% |
| D | £1124.49 | £1195.62 | 6.33% |
| E | £1374.37 | £1461.31 | 6.33% |
| F | £1624.27 | £1727.01 | 6.33% |
| G | £1874.15 | £1992.70 | 6.33% |



