Council Tax
You can check the current and previous year’s Council Tax bands for the Camden area below.
Council Tax Camden
| Council tax rates by band | |||
| Band | 2020/21 | 2021/22 | Annual rate |
| A | £1082.30 | £1146.31 | 5.91% |
| B | £1262.69 | £1337.37 | 5.91% |
| C | £1443.06 | £1528.41 | 5.91% |
| D | £1623.45 | £1719.47 | 5.91% |
| E | £1984.21 | £2101.57 | 5.91% |
| F | £2344.99 | £2483.68 | 5.91% |
| G | £2705.75 | £2865.78 | 5.91% |



