Council Tax
You can check the current and previous year’s Council Tax bands for the Lambeth areas below.
Council Tax Lambeth
| Council tax rates by band | |||
| Band | 2020/21 | 2021/22 | Annual rate |
| A | £997.66 | £1061.06 | 6.35% |
| B | £1163.94 | £1237.90 | 6.35% |
| C | £1330.22 | £1414.75 | 6.35% |
| D | £1496.49 | £1591.59 | 6.35% |
| E | £1829.04 | £1945.28 | 6.36% |
| F | £2161.60 | £2298.96 | 6.35% |
| G | £2494.15 | £2652.65 | 6.35% |



